American Timber and Steel is proud to offer you our
American Timber and Steel is one of the leading
manufacturers of round fence posts in North America.
Our round posts are turned from true Southern Yellow
Pine Saplings, which make our posts the strongest
posts available today. Our Nacogdoches, Texas mill
was one of the first mills in the southern United States
to install a system to produce turned posts rather
than peeled posts. A turned post is a straighter,
cleaner post with less bark and unsightly
blemishes.
We assure that our posts are treated right because we start by drying our posts right. Unlike our competitors who put their posts in a round bundle, we actually package our posts in square packs with sticks between every row. This allows every post in the bundle to dry much more evenly. We then treat our posts to the American Wood Preservers Association Standards, with your choice of preservatives, including CCA, ACQ or Creosote.
We bundle our posts in smaller, square packs not only for better drying, but also to allow easier handling. The square bundle allows you to utilize a small, standard forklift and does not require any special forklift training. Our bundles stack more neatly and efficiently in your yard and on your trucks, and you’ll have less broken bundles to clean up. Our cloth banding only requires a simple knife or scissors to open the bundle, which makes it safer to open without the sharp steel strapping.
Our turned posts are available in diameters of 3 1/2” up to 7” and in lengths from 6’ through 12’. We stock our posts across the United States in order to provide you with fast and economical deliveries.
While many manufacturers have tried to copy the look of our posts, the strength, treatment and quality of our posts is unsurpassed. Make sure you get a true Southern Yellow Pine post that is treated right.
For more information, call our fencing experts today.
| ITEM# | PCS/UNIT | LBS. EA. | DESCRIPTION |
| SOUTHERN YELLOW PINE ROUND POSTS | |||
|---|---|---|---|
| 0356601-122 | 72 | 18.50 | 3 1/2" X 6'6" SYP ROUND TURNED POST .40 CCA |
| 0358001-122 | 72 | 29.14 | 3 1/2" X 8' SYP ROUND TURNED POST .40 CCA |
| 0466001-122 | 50 | 30.53 | 4" X 6' 6" SYP ROUND TURNED POST .40 CCA |
| 0470001-122 | 50 | 32.88 | 4" X 7' SYP ROUND TURNED POST .40 CCA |
| 0476001-122 | 50 | 35.23 | 4" X 7' 6" SYP ROUND TURNED POST .40 CCA |
| 0480001-122 | 50 | 37.58 | 4" X 8" SYP ROUND TURNED POST .40 CCA |
| 0570001-122 | 32 | 51.40 | 5" X 7' SYP ROUND TURNED POST .40 CCA |
| 05760001-122 | 32 | 55.08 | 5" X 7' 6" SYP ROUND TURNED POST .40 CCA |
| 0580001-122 | 32 | 58.75 | 5" X 8' SYP ROUND TURNED POST .40 CCA |
| 0660001-122 | 28 | 74.52 | 6" X 6' SYP ROUND TURNED POST .40 CCA |
| 0676001-122 | 28 | 79.38 | 6" X 7' 6" SYP ROUND TURNED POST .40 CCA |
| 0680001-122 | 28 | 84.67 | 6" X 8' SYP ROUND TURNED POST .40 CCA |
| 0690001-122 | 28 | 97.37 | 6" X 9' SYP ROUND TURNED POST .40 CCA |
| 0610001-122 | 28 | 117.60 | 6" X 10' SYP ROUND TURNED POST .40 CCA |
| 0612001-122 | 28 | 136.03 | 6" X 12' SYP ROUND TURNED POST .40 CCA |
| OH07090-622 | 30 | 112.00 | 7'9" X 6' SYP ROUND TURNED POST .50 CCA |
| OH07090-931 | 20 | 159.00 | 7'9" X 9' SYP ROUND TURNED POST .50 CCA |
| TURNED FACE POSTS | |||
| 0576001-127 | 40 | 47.70 | 5" X 7'6"' SYP ROUND TURNED FACED POST .40CCA |
| 0580001-127 | 40 | 53.13 | 5" X 8' SYP ROUND TURNED FACED POST .40 CCA |
| 0676001-127 | 28 | 72.90 | 6" X 7'6"' SYP ROUND TURNED FACED POST .40 CCA |
| 0680001-127 | 28 | 77.67 | 6" X 8'' SYP ROUND TURNED FACED POST .40 CCA |
| TURNED DOME TOP POSTS | |||
| 0660002-126 | 28 | 63.50 | 6" X 6' SYP ROUND TURNED DOME TOP POST .40 CCA |
| TURNED DOME TOP POSTS WITH HOLES | |||
| 0660002-125 | 28 | 63.50 | 6" X 6' SYP ROUND TURNED DOME TOP POST .40 CCA |
| TX07096-331 | 30 | 105.00 | 7" X 6' 3" SYP ROUND TURNED DOME TOP POST .40 CCA |
| TX07097-331 | 30 | 122.00 | 7" X 7' 3" SYP ROUND TURNED DOME TOP POST .40 CCA |
| TAPERED ROUND POSTS | |||
| 0410002-122 | 45 | 59.40 | 4" X 10' SYP ROUND TAPERED POST .40 CCA |
| 0412002-122 | 45 | 71.28 | 4" X 12' SYP ROUND TAPERED POST .40 CCA |
| 0510002-132 | 35 | 89.10 | 5" X 10' SYP ROUND TAPERED POST .60 CCA |
| 0512002-132 | 35 | 118.80 | 5" X 12' SYP ROUND TAPERED POST .60 CCA |
| 0610002-132 | 25 | 126.96 | 6" X 10' SYP ROUND TAPERED POST .60 CCA |
| 0612002-132 | 25 | 152.36 | 6" X 12' SYP ROUND TAPERED POST .60 CCA |
| 0710002-132 | 20 | 169.47 | 7" X 10' SYP ROUND TAPERED POST .60 CCA |
| 0712002-122 | 20 | 203.36 | 7" X 12' SYP ROUND TAPERED POST .60 CCA |
